The written down value of Property, Plant & Equipment’s owned by the company as per audited accounts as on 30 June, 2022 are stated below:
Particulars | Written Down Value as at 30 June 2022 |
---|---|
Land | 150,043,271 |
Buildings and Civil Construction | 350,833,042 |
Plant & Machinery | 189,894,144 |
Furniture and Fixture | 5,248,623 |
Electrical Equipment and Installation | 10,061,957 |
Office Equipment | 3,701,424 |
Fire Equipment | 1,531,840 |
vehicle | 11,707,933 |
Total | 723,022,235 |
i) Location and area of the land, building, principal plants and other property of the company and the condition thereof;
The entire above mentioned assets are located at Registered & Factory Office: 45, Madrasha Road, 111/33, Tilargati, Sataish, Tongi, Gazipur-1712. All of the above‐mentioned Property, Plant & Equipment’s are in working good condition.
(ii) Whether the property is owned by the company or taken on lease;
All the above-mentioned assets of the Company are in its own name.
(iii) Dates of purchase, last payment date of current rent (LvRbv) and mutation date of lands, deed value and other costs including details of land development cost, if any and current use thereof;
Deed No. | Date of purchase | Mutation date | Last payment date of current rent (LvRbv) | R. S Dag No. | Deed Value in Tk. | Registration & Other Cost in Tk. | Area of Land (decimal) | Current use |
---|---|---|---|---|---|---|---|---|
7441 | May 24, 2016 | Sep 13, 2017 | Sep 23, 2021 | 151 | 3,600,000 | 391,340 | 8.03 | Office Building & Factory Shed and developed open field |
17715 | Dec 20, 2016 | Sep 13, 2017 | Sep 23, 2021 | 151 | 6,900,000 | 793,500 | 4.60 | |
17716 | Dec 20, 2016 | Sep 13, 2017 | Sep 23, 2021 | 1303 & 152 | 42,990,000 | 4,729,480 | 28.66 | |
17717 | Dec 20, 2016 | Sep 13, 2017 | Sep 23, 2021 | 150, 151, 152 & 154 | 76,335,000 | 8,778,525 | 50.89 |
(iv) The names of the persons from whom the lands has been acquired or proposed to be acquired along with the cost of acquisition and relation, if any, of such persons to the issuer or any sponsor or director thereof;
Deed No. | Name of the persons from whom the land has been acquired | Cost of acquisition | Relations |
---|---|---|---|
7441 | Md. Sahaj Uddin Mia | 3,600,000 | No relation |
Md. Joynal Abedin | |||
Mst. Johra Khatun | |||
Md. Ayet Ali | |||
Md. Abul Hossain | |||
Md. Hasem Ali | |||
Md. Younis Ali | |||
Mst. Joytun Nessa | |||
Mst. Rubina Akter | |||
17715 | M. A. Kayum Howlader | 6,900,000 | Managing Director |
17716 | M. A. Kayum Howlader | 42,990,000 | Managing Director |
17717 | Shammi Akther Shibly | 76,335,000 | No relation |
(v) Details of whether the issuer has received all the approvals pertaining to use of the land, if required;
The Company has received all the approvals pertaining to use of the land from Gazipur City Corporation.
(vi) If the property is owned by the issuer, whether there is a mortgage or other type of charge on the property, with name of the mortgagee;
21.25 decimals lands along with building are mortgaged to First Security Islami Bank Ltd. against Short Term Borrowings.
Name of Mortgagee | Date | Description of Land/Plot No. | Area in Decimal |
---|---|---|---|
First Security Islami Bank Ltd.Mohakhali Branch | Jun 08, 2016 | 45 Madrasha Road, 111/33, Tilargati, Sataish, Tongi, Gazipur-1712 | 21.25 |
(vii) If the property is taken on lease, the expiration dates of the lease with name of the lessor, principal terms and conditions of the lease agreements and details of payment;
No Property is taken by the Company under lease agreement.